Manufacturer Part Number:
DUM28-B56DK1EW%QFXXG
Description: Industrial InnoOSR M.2 SSD 2280 256GB TLC
Availability: Product available
Series: 3TO7
Properties:
Technical Specification
| Properties | ||
|---|---|---|
| Form Factor | M.2 2280 | |
| Interface | SATA III 6.0 Gb/s | |
| Flash Type | TLC | |
| Capacity | 256 GB | |
| Max. Power Consumption | 2.1 V | |
| Sequential Read | 530 MB/s | |
| Sequential Write | 340 MB/s | |
| MTBF | 3.000.000 h | |
| S.M.A.R.T. function | Yes | |
| Environmental / mechanical | ||
|---|---|---|
| Temperature Range | -40°C to 85°C | |
| Dimensions | 30 x 22 x 3.5 mm | |





