Manufacturer Part Number:
DHM28-F4GM71EWAQF
Description: Industrial M.2 SSD 2280 640GB pSLC
Availability: Product available
Series: 3IE6-P
Properties:
Technical Specification
| Properties | ||
|---|---|---|
| Form Factor | M.2 2280 | |
| Interface | SATA III 6.0 Gb/s | |
| Flash Type | pSLC | |
| Capacity | 640 GB | |
| Max. Power Consumption | 2.6 V | |
| Sequential Read | 490 MB/s | |
| Sequential Write | 490 MB/s | |
| MTBF | 3.000.000 h | |
| S.M.A.R.T. function | Yes | |
| Environmental / mechanical | ||
|---|---|---|
| Temperature Range | -40°C to 85°C | |
| Dimensions | 80 x 22 x 1.35 mm | |



