Manufacturer Part Number:
DEM24-16GD09SWADB
Description: Industrial M.2 SSD 2242 16GB SLC
Availability: Product available
Series: 3SE3
Properties:
Technical Specification
| Properties | ||
|---|---|---|
| Form Factor | M.2 2242 | |
| Interface | SATA III 6.0 Gb/s | |
| Flash Type | SLC | |
| Capacity | 32 GB | |
| Max. Power Consumption | 1.2 V | |
| Sequential Read | 210 MB/s | |
| Sequential Write | 110 MB/s | |
| MTBF | 3.000.000 h | |
| Power Loss Protection | Hardware + Firmware based | |
| S.M.A.R.T. function | Yes | |
| Environmental / mechanical | ||
|---|---|---|
| Temperature Range | -40°C to 85°C | |
| Humidity | 10 to 95%, non-condensing | |
| Dimensions | 42 x 22 x 4 mm | |



