Manufacturer Part Number:
TS512GMTE662A
Manufacturer: Transcend
Description: Industrial M.2 PCIe 512GB TLC
Availability: Product available
Series: MTE662A
Properties:
Technical Specification
| Properties | ||
|---|---|---|
| Form Factor | M.2 2280 | |
| Interface | PCIe 3.0 | |
| Flash Type | TLC | |
| Capacity | 512 GB | |
| Max. Power Consumption | 3.4 V | |
| Sequential Read | 3400 MB/s | |
| Sequential Write | 2300 MB/s | |
| MTBF | 3.000.000 h | |
| Lifetime TBW (max.) | 2200 TB | |
| Environmental / mechanical | ||
|---|---|---|
| Temperature Range | -20°C to 75°C | |
| Humidity | From 5% to 95% | |
| Dimensions | 3.15 x 0.87 x 0.14 mm | |
| Certificates | ||
|---|---|---|
| FCC Class B | Yes | |
| Additional certificates | CE BSMI | |



