Manufacturer Part Number:
TS256GMTE662T2
Manufacturer: Transcend
Description: Industrial M.2 PCIe 256GB TLC
Availability: Product available
Series: MTE662T2
Properties:
Technical Specification
| Properties | ||
|---|---|---|
| Form Factor | M.2 2280 | |
| Interface | PCIe 3.0 | |
| Flash Type | TLC | |
| Capacity | 256 GB | |
| Max. Power Consumption | 7 V | |
| Sequential Read | 3500 MB/s | |
| Sequential Write | 2700 MB/s | |
| MTBF | 3.000.000 h | |
| Lifetime TBW (max.) | 4400 TB | |
| S.M.A.R.T. function | Yes | |
| Environmental / mechanical | ||
|---|---|---|
| Humidity | 5% ~ 95% | |
| Dimensions | 80 x 22 x 3.58 mm | |
| Certificates | ||
|---|---|---|
| RoHS conformity | Yes | |




