Manufacturer Part Number:
AF080GBN3A-6302CX
Manufacturer: ATP Electronics
Description: 80GB PCIe NVMe M.2 1620 HSBGA-291
Availability: Product available
Series: N700Pc
Properties:
Technical Specification
| Properties | ||
|---|---|---|
| IC package/housing | HSBGA-291 | |
| Interface | PCIe 3.0 | |
| Flash Type | pSLC | |
| Capacity | 80 GB | |
| Sequential Read | 2000 MB/s | |
| Sequential Write | 1600 MB/s | |
| MTBF | 2.000.000 h | |
| Lifetime TBW (max.) | 4280 TB | |
| Power Loss Protection | Firmware based | |
| S.M.A.R.T. function | Yes | |
| Environmental / mechanical | ||
|---|---|---|
| Temperature Range | 0°C to 70°C | |
| Dimensions | 20 x 16 x 1.6 mm | |
| Certificates | ||
|---|---|---|
| RoHS conformity | Yes | |
| Additional certificates | REACH | |



![[Translate to Englisch:] M.2 2280 NVMe mit PLP ATP ATP M.2 2280 NVMe PLP](/fileadmin/_processed_/d/1/csm_M.2-2280-NVMe-PLP-ATP_c8a1521102.jpg)
