Manufacturer Part Number:
TS16GSSD420K
Manufacturer: Transcend
Description: Industrial 2.5" SATA III SSD 16GB MLC
Availability: Product available
Series: SSD420K
Properties:
Technical Specification
| Properties | ||
|---|---|---|
| Interface | SATA III 6.0 Gb/s | |
| Flash Type | MLC | |
| Capacity | 16 GB | |
| Max. Power Consumption | 2.65 V | |
| Sequential Read | 530 MB/s | |
| Sequential Write | 470 MB/s | |
| MTBF | 2.000.000 h | |
| Lifetime TBW (max.) | 2940 TB | |
| S.M.A.R.T. function | Yes | |
| Environmental / mechanical | ||
|---|---|---|
| Humidity | 0% ~ 95% | |
| Dimensions | 3.94 x 2.75 x 0.27 mm | |
| Certificates | ||
|---|---|---|
| FCC Class B | Yes | |
| RoHS conformity | Yes | |
| Additional certificates | CE BSMI | |



