Référence fabricant:TCS2380
Fabricant: Mactron
Déscription: 23.8" Touch Display Monitor
Disponibilité: Produit disponible
Caractéristiques:
- Slim Metal Housing
- IPS Touch Type LCD Panel
- Optional Open Frame Solution
- Flexible and High Integration
- 16:9 Full HD 1920 x 1080 Resolution
- True Flat Panel With Multiple P-Cap Touch
Caractéristiques techniques
| Ecran |
|---|
| Taille de l'écran | 23,80 ″ |
|---|
| Ecran tactile | 10 Points Projected Capacitive Touch Panel |
|---|
| Rapport d'aspect | 16:9 |
|---|
| Résolution | 1920 x 1080 |
|---|
| Luminosité | 350 cd/m² |
|---|
| Contraste | 1000:1 |
|---|
| Angle de visualisation (H-V) | 178° / 178° |
|---|
| Temps de réponse Tr/Tf | 14 ms |
|---|
| Rétroéclairage | LED |
|---|
| Environnement / méchanique |
|---|
| Plage de température | 0°C à 40°C |
|---|
| Température de stockage | -10 à 55°C |
|---|
| Humidité relative | 10%~85% |
|---|
| Dimensions | 575.8 x 344.8 x 44.3 mm |
|---|
| Poids | 7,50 kg |
|---|
| Modèle de trous VESA | VESA Mount 100 x 100 |
|---|
| Certificats |
|---|
| Certificats supplémentaires | CE, FCC |
|---|