Manufacturer Part Number:
EXPE4M0153TBRM4
Manufacturer: Exascend
Description: Exascend 15360GB M.2 2280 PCIe TLC
Availability: Product available
Series: PE4 SERIES
Properties:
Technical Specification
| Properties | ||
|---|---|---|
| Form Factor | M.2 2280 | |
| Interface | PCIe 4.0 | |
| Flash Type | TLC | |
| Capacity | 15.36 TB | |
| Sequential Read | 3270 MB/s | |
| Sequential Write | 2980 MB/s | |
| MTBF | 2.000.000 h | |
| Lifetime TBW (max.) | 16640 TB | |
| Power Loss Protection | Hardware + Firmware based | |
| S.M.A.R.T. function | Yes | |
| Environmental / mechanical | ||
|---|---|---|
| Temperature Range | 0°C to 70°C | |
| Dimensions | 80 x 22 x 3.5 mm | |
| Certificates | ||
|---|---|---|
| FCC Class B | Yes | |
| RoHS conformity | Yes | |

