Manufacturer Part Number:
EXPR4M0480GB
Manufacturer: Exascend
Description: Exascend 480GB M.2 2280 PCIe TLC
Availability: Product available
Series: PR4 SERIES
Properties:
Technical Specification
| Properties | ||
|---|---|---|
| Form Factor | M.2 2280 | |
| Interface | PCIe 4.0 | |
| Flash Type | TLC | |
| Capacity | 480 GB | |
| Sequential Read | 3230 MB/s | |
| Sequential Write | 2910 MB/s | |
| MTBF | 2.000.000 h | |
| Lifetime TBW (max.) | 8320 TB | |
| Power Loss Protection | Hardware + Firmware based | |
| S.M.A.R.T. function | Yes | |
| Environmental / mechanical | ||
|---|---|---|
| Temperature Range | -40°C to 85°C | |
| Dimensions | 80 x 22 x 3.5 mm | |
| Certificates | ||
|---|---|---|
| FCC Class B | Yes | |
| RoHS conformity | Yes | |


